Alphabetic listing of all club names during the WMRL’s history.
Clubs are listed under all names by which they have were known during their time in the WMRL.
AFC Bridgnorth | AFC Ludlow |
AFC Smethwick | AFC Wombourne United |
AFC Worcester Olympic | AFC Wulfrunians |
Aero Lucas | Albright & Wilson |
Albrighton United | Alvechurch (I) |
Alvechurch (II) | Alvechurch Sports |
Ashbourne United | Aston Victoria |
Aston Villa | Atherstone Town |
Atherstone United | Attleborough Village |
Aylestone Park | BSC Bilston |
Baddesley Colliery | Banbury Spencer |
Banbury United | Bandon |
Bangor City | Bartestree |
Bartley Green | Bartley Green Illey |
Barwell Athletic | Bedworth Town |
Bedworth United | Bentley |
Bentley Youth | Berwick Rangers |
Bewdley Town | Bilbrook |
Bilston | Bilston Town (I) |
Bilston Town (II) | Bilston United (I) |
Bilston United (II) | Bilston United (III) |
Birch Coppice Colliery | Birchills United |
Birmingham | Birmingham City |
Birmingham College of Food | Birstall United |
Black Country Rangers | Blackheath Electrodrives |
Blackheath Electromotors | Blackheath Town |
Blakenall | Bloxwich Saddlers |
Bloxwich Strollers | Bloxwich Town |
Bloxwich United | Boldmere St Michael’s |
Bolehall Swifts | Borgfeld Celtic |
Boston United | Brereton Social |
Brereton Town | Brewood |
Bridgetts United | Bridgnorth Sports |
Bridgnorth Town | Brierley & Hagley |
Brierley & Hagley Alliance | Brierley Hill & Withymoor |
Brierley Hill Alliance | Brierley Hill Town |
Brintons Athletic | Bristol Eastville Rovers |
Bristol Rovers | Bristol St George’s |
Bromsgrove Rovers | Bromyard Town |
Broseley Athletic | Brush Sports |
Burntwood | Burntwood Institute |
Burslem Port Vale | Burton Albion |
Burton Alma | Burton Town |
Burton United | Bustleholme |
Cannock Chase | Cannock Town |
Cardiff City | Causeway Green |
Causeway United | Chaddesley Corbett |
Chasetown | Cheltenham Town |
Cheslyn Hay | Cinderford Town |
Clancey Dudley | Clancey Halesowen |
Claregate United | Colwyn Bay United |
Continental Star | Corestone Services |
Coseley Town | County Victoria |
Coventry Amateurs | Coventry City |
Coventry Sporting | Cradley Heath |
Cradley Town | Cresswell Wanderers |
Crewe Alexandra | Dales United |
Darlaston | Darlaston Town |
Darlaston Town (1874) | Donnington Wood |
Dowty Ashchurch | Dudley |
Dudley Metz | Dudley Sports |
Dudley Town | Dudley United |
Eastwood (Hanley) | Eccleshall AFC |
Eccleshall FC | Ellesmere Rangers |
Ettingshall Holy Trinity | Ettingshall Park Farm |
Evesham United | FC Stafford |
GEC Blackheath | GKN Sankey |
Gloucester City | Goodrich |
Goodyear | Gornal Athletic |
Gornal Colts | Gornal Sports |
Great Barr Celtic | Great Barr Holy Name |
Great Bridge Unity | Great Wyrley |
Gresley Rovers | Grosvenor Continental Star |
Hailstone Harriers | Halesowen |
Halesowen Harriers | Halesowen Town |
Handrahan Timbers | Hanwood United |
Harrisons | Harrisons STS |
Haughmond | Heanor Town |
Heath Hayes | Heath Town Rangers |
Hednesford | Hednesford Progressive |
Hednesford Town | Hereford Lads Club |
Hereford Thistle | Hereford Town |
Hereford United | Hill Top Rangers |
Hinckley Athletic | Hinckley Town |
Hinton | Ilkeston Town |
Ironbridge | Jamaica City |
K.Chell | Kettering Town |
Kidderminster Harriers | Kidderminster Olympic |
Kidderminster Rovers | Kington Town |
Knypersley Victoria | Langley |
Langley Celtic | Langley Green Victoria |
Lawson Mardon Star | Ledbury Town |
Leek Town | Leicester City |
Leicester YMCA | Leominster Town |
Lichfield | Lichfield City |
Little Drayton Rangers | Lockheed Leamington |
Loughborough Dynamo | Lower Gornal Athletic |
Lucas Flight Controls | Lucas Sports |
Ludlow Town | Lye Town |
Mahal | Malvern Rangers |
Malvern Town (I) | Malvern Town (II) |
Manders | Market Drayton Town |
Marston Wolves | Massey Ferguson |
Metal Box Sports | Mile Oak Rovers |
Millfields | Minworth |
Mitchells & Butlers | Moor Green |
Morda United | Moxley Rangers |
Newport | Newport Town (I) |
Newport Town (II) | Northpark United |
Nuneaton Borough | Nuneaton Town |
Oakengates Town | Oakengates Athletic |
Old Hill Wanderers | Oldbury Athletic |
Oldbury Town | Oldbury United |
Oldswinford | Oswestry Town |
Ounsdale | Oxley |
Paget Rangers | Park Rangers |
Parkfield Leisure | Parkfield United |
Pegasus Juniors | Pelsall Villa |
Pendeford Park Rangers | Penkridge Town |
Penn Colts | |
Penncroft | Pensnett Panthers |
Pershore Town | Port Vale |
Powick | Powick Rangers |
Punjab United Sports | RAF Bridgnorth |
RAF Cosford | RAF Hednesford |
RAF Lichfield | Racing Warwick |
Reality Sports | Red Star Alma |
Redditch | Redditch Town |
Redditch United | Revo Electric |
Revo Sports | Rhyl Athletic |
Riverway | Rocester |
Rowley United | Ruabon Druids |
Rugby Town | Rugby United |
Rushall | Rushall Olympic |
St Andrew’s Sports | St Martin’s |
Sankey Of Wellington | Sedgley Town Sports |
Sedgley White Lions | Shawbury United |
Shelfield Sports | Shenstone Pathfinder |
Shifnal Town | Shirley Town |
Shrewsbury Town | Sikh Hunters |
Singers | Small Heath |
Smethwick | Smethwick Carriage Works |
Smethwick Rangers | Smethwick Sikh Temple |
Solihull Amateurs | Sporting Khalsa |
Springvale | Springvale-Tranco |
Stafford Rangers | Stafford South End |
Stafford Town | Staffs/Stoke-on-Trent Constabulary |
Staffordshire Police | Star |
Stewarts & Lloyds | Stoke |
Stoke City | Stone Old Alleynians |
Stourbridge | Stourport Swifts |
Stratford Town | Stratford Town Amateur |
Stuarts Athletic | Sutton Town |
Sutton Coldfield Town | Symmingtons |
Tamworth | Tamworth Castle |
Team Dudley | Telford United |
Tenbury United | Thringstone Miners Welfare |
Tipton Town | Tipton Youth |
Tividale | Trysull |
Unity Gas Department | V S Rugby |
Vono Sports | |
Walsall | Walsall Wood |
Warley | Warley County Borough |
Warley Development | Warley Rangers |
Warstones Wanderers | Warwick Saltisford Rovers |
Wednesbury | Wednesbury Old Athletic (I) |
Wednesbury Old Athletic (II) | Wednesbury Town (I) |
Wednesfield | Wednesfield Social |
Wellingborough Town | Wellington |
Wellington Amateurs | Wellington St George’s |
Wellington Town | Wem Town |
West Bromwich Albion | West Bromwich Town |
West Shirley Athletic | Westfields |
Whitwick Colliery | Willenhall |
Willenhall Pickwick | Willenhall Swifts |
Willenhall Town | Wolverhampton Casuals |
Wolverhampton Development | Wolverhampton Sports |
Wolverhampton Sports GNST | Wolverhampton Sporting Comm |
Wolverhampton Town | Wolverhampton United |
Wolverhampton Wanderers | Worcester City |
Worcester Raiders | Worcester Rovers |
Wrens Nest | Wrexham |
Wrockwardine Wood | Wyre Forest |
Wyre Forest Brintons | Wyrley |
Wyrley Juniors | Wyrley Rangers |
Keep up-to-date with our exclusive email newsletters.
Subscribe