# | Team | Pl | Pts |
1. | Wem Town | 32 | 73 |
2. | Newport Town | 32 | 69 |
3. | Old Wulfrunians | 32 | 68 |
4. | St Martins | 32 | 60 |
5. | Gornal Athletic | 32 | 59 |
6. | Darlaston Town (1874) | 32 | 58 |
7. | Worcester Raiders | 32 | 58 |
8. | Team Dudley | 32 | 52 |
9. | Allscott | 32 | 42 |
10. | Tipton Town | 32 | 40 |
11. | Bustleholme | 32 | 39 |
12. | Wrens Nest | 32 | 35 |
13. | Bromyard Town | 32 | 33 |
14. | Kington Town | 32 | 27 |
15. | Telford Juniors | 32 | 24 |
16. | Wyrley | 32 | 23 |
17. | Willenhall Town | 32 | 17 |
Keep up-to-date with our exclusive email newsletters.
Subscribe